<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications Insights: Trends and Cool Stuff &#187; Regulation in Europe</title>
	<atom:link href="http://kennethrcarter.com/CoolStuff/tag/regulation-in-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennethrcarter.com/CoolStuff</link>
	<description>The Musings of an Expatriate in European Communications</description>
	<lastBuildDate>Thu, 27 Jan 2011 14:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Network Neutrality in Europe and the Ski Lift Line</title>
		<link>http://kennethrcarter.com/CoolStuff/2009/01/network-neutrality-in-europe-and-the-ski-lift-line/</link>
		<comments>http://kennethrcarter.com/CoolStuff/2009/01/network-neutrality-in-europe-and-the-ski-lift-line/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:13:10 +0000</pubDate>
		<dc:creator>Kenneth Carter</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Network Neutrality]]></category>
		<category><![CDATA[Regulation in Europe]]></category>

		<guid isPermaLink="false">http://kennethrcarter.com/CoolStuff/?p=62</guid>
		<description><![CDATA[I think that the two most important and far-reaching aspects of our report are the taxonomy of network relationships we created and the way we describe end-to-end latency in IP networks.  In order to describe the nature of relationships in an interconnected-multilateral-all-IP network world, we characterize relationships among network participants and service providers as being one three dimensions: vertical, horizontal, or diagonal.  I am also very pleased with how we use ski lifts to explain of queuing and link delays in end-to-end latency.  It is my hope that these two approaches will make the debate more objective and approachable, and help to reduce the ever-present hyperbole.]]></description>
		<wfw:commentRss>http://kennethrcarter.com/CoolStuff/2009/01/network-neutrality-in-europe-and-the-ski-lift-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

