<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications Insights: Trends and Cool Stuff &#187; next generation spectrum policy</title>
	<atom:link href="http://kennethrcarter.com/CoolStuff/tag/next-generation-spectrum-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennethrcarter.com/CoolStuff</link>
	<description>The Musings of an Expatriate in European Communications</description>
	<lastBuildDate>Thu, 27 Jan 2011 14:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Spectrum Auctions in Japan?!</title>
		<link>http://kennethrcarter.com/CoolStuff/2010/09/spectrum-auctions-in-japan/</link>
		<comments>http://kennethrcarter.com/CoolStuff/2010/09/spectrum-auctions-in-japan/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:48:24 +0000</pubDate>
		<dc:creator>Kenneth Carter</dc:creator>
				<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[next generation spectrum policy]]></category>
		<category><![CDATA[Policy Development]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[spectrum policy]]></category>

		<guid isPermaLink="false">http://kennethrcarter.com/CoolStuff/?p=212</guid>
		<description><![CDATA[The Japanese wireless market is well developed, with at least 5 competitors offering some of the lowest priced, highest speed, and most advanced networks of anywhere in the world. Yet, according modern economic theory, this should not be. The Japanese government has never held an auction to assign spectrum licenses. Economic theory suggests that auctions are more efficient assigning spectrum rights to their highest monetary value use than other means such as comparative hearings (currently used in Japan) or lotteries. That may all, change as the government of Japan is considering how it might employ spectrum auctions. The Cabinet might be directing the Ministry of Information and Communications to review how market forces can be employed to rapidly and efficiently reassign radio usage rights. According to my vague understanding of what is suggested, the MIC will pursue a limited use of auctions to reassign spectrum licenses. Auction prices will be limited to the costs of relocating the existing users from the band. The MIC will then auction participant’s bids as part of its analysis in some sort of comparative hearing. License winners will have to pay their bid eventually. I am not sure whether auctions will make the Japanese wireless market more advanced, or whether they will simply screw things up. I will keep you posted.]]></description>
		<wfw:commentRss>http://kennethrcarter.com/CoolStuff/2010/09/spectrum-auctions-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Spectrum Regulation</title>
		<link>http://kennethrcarter.com/CoolStuff/2009/12/next-generation-spectrum-regulation/</link>
		<comments>http://kennethrcarter.com/CoolStuff/2009/12/next-generation-spectrum-regulation/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:03:35 +0000</pubDate>
		<dc:creator>Kenneth Carter</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[next generation spectrum policy]]></category>
		<category><![CDATA[Optimal level of regulation]]></category>
		<category><![CDATA[Really Cool Stuff!]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[spectrum policy]]></category>
		<category><![CDATA[unlicensed wireless devices]]></category>

		<guid isPermaLink="false">http://kennethrcarter.com/CoolStuff/?p=122</guid>
		<description><![CDATA[I have just completed a major study on next generation spectrum regulation which can serve as the basis for removing certain barriers to spectrum access, allowing more effective sharing and efficient allocations.  I can think of no reason why a properly designed auction could not determine not only who gets the spectrum rights, but what those rights are.

You cannot see, touch, taste, smell, or hear radio spectrum.  Spectrum is not a thing; it is an idea – a legal and engineering construct that explains a physical phenomenon and helps us arrange our behavior accordingly.  That fundamental physical phenomenon is the fact that when electromagnetic waves are: (1) harmonic in frequency; (2) incident in time; and (3) alight on the same reception device, the ability of those waves to be used as information carriers is degraded.  This deleterious effect is known to us as interference.  Without some form of intervention, it is impossible to exclude or limit the use of a common resource such as spectrum. Without exclusion, users consume the spectrum without regard to fact that their usage causes the deleterious effect of interference for other would-be users.  Policies which help to mitigate inference with the least amount of effort will be the most socially beneficial.]]></description>
		<wfw:commentRss>http://kennethrcarter.com/CoolStuff/2009/12/next-generation-spectrum-regulation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Bandwidth Dipstick</title>
		<link>http://kennethrcarter.com/CoolStuff/2008/07/the-bandwidth-dipstick/</link>
		<comments>http://kennethrcarter.com/CoolStuff/2008/07/the-bandwidth-dipstick/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:32:34 +0000</pubDate>
		<dc:creator>Kenneth Carter</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[next generation spectrum policy]]></category>
		<category><![CDATA[Tim Wu]]></category>

		<guid isPermaLink="false">http://kennethrcarter.com/CoolStuff/2008/07/the-bandwidth-dipstick/</guid>
		<description><![CDATA[Yesterday, Prof. Tim Wu of Columbia Law School published an Op-Ed in the New York Times on the subject of bandwidth.  In the article, he compares bandwidth to oil in terms of its percentage of the average household&#8217;s expenditures and in terms of the cartels which produce it.  He says: Like energy, bandwidth is an [...]]]></description>
		<wfw:commentRss>http://kennethrcarter.com/CoolStuff/2008/07/the-bandwidth-dipstick/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

